7th floor
FLAT 1 | FUNKCTION | FLOOR AREA |
---|---|---|
7.1.1 | LIVING ROOM+KITCHEN | 18,64 m2 |
7.1.2 | BATHROOM+TOILET | 3,6 m2 |
7.1.3 | CLOAKROOM | 2,81 m2 |
7.1.4 | HALL + STAIRS | 6,8 m2 |
TOTAL FLOOR AREA OF THE FLAT | 52,79 m2 |
RESERVED
FLAT 2 | FUNKCTION | FLOOR AREA |
---|---|---|
7.2.1 | BEDROOM | 20,18 m2 |
7.2.2 | CLOAKROOM | 2,32 m2 |
7.2.3 | HALL + STAIRS | 6,31 m2 |
7.2.4 | BATHROOM+TOILET | 2,81 m2 |
7.2.5 | LIVING ROOM+KITCHEN | 19,01 |
TOTAL FLOOR AREA OF THE FLAT | 75,32 m2 |
FLAT 3 | FUNKCTION | FLOOR AREA |
---|---|---|
7.3.1 | LIVING ROOM+KITCHEN | 18,84 m2 |
7.3.2 | BATHROOM+TOILET | 3,60 m2 |
7.3.4 | HALL + STAIRS | 8,10 m2 |
7.3.5 | CLOAKROOM | 2,81 m2 |
7.3.6 | BEDROOM | 19,01 m2 |
7.3.7 | CLOAKROOM | 1,37 m2 |
TOTAL FLOOR AREA OF THE FLAT | 76,52 m2 |
RESERVED
7.4.1 | HALL + STAIRS | 16,92 m2 |
7.4.2 | LIFT | 2,88 m2 |